| Next page |
The Vice-Chancellor announces the following result of the poll and of the transfer of votes under the Single Transferable Vote Regulations (see also Reporter, p. 202):
In class (b)
Number of valid votes cast: 956 (Quota: 319)
| First count | Transfer of Dr Griffin's votes |
Secound count | Result | |
|---|---|---|---|---|
| Professor Badger | 305 | +26 | 331 | Second elected |
| Professor Dumville | 181 | +63 | 244 | |
| Dr Griffin | 125 | -125 | – | |
| Professor Sanders | 345 | – | 345 | First elected |
| Non-transferable | – | 36 | 36 | |
|
|
||||
| TOTAL | 956 | – | 956 | |
|
|
||||
| Next page |
Cambridge University Reporter, 9 December 1998
Copyright © 1998 The Chancellor, Masters and Scholars of the University of Cambridge.